Individual & Family Memberships
Membership Options and Benefits
Benefit | Individual | Access | Family | Supporting | Patron / Benefactor |
$60 | $25 | $100 | $150 | $500-$1,000 | |
Free admission – unlimited visits per membership year | 1 cardholder, 1 guest | 2 cardholders, all children in family under 18 | 2 cardholders, all children in family under 18 | 2 cardholders, all children in family under 18 plus 1 guest | 2 cardholders, unlimited guests |
10% discount in museum store | √ | √ | √ | √ | √ |
Subscription to The Anchor | √ | √ | √ | √ | √ |
Discounts and exclusive invites to events, & programs | √ | √ | √ | √ | √ |
Monthly email newsletter | √ | √ | √ | √ | √ |
CAMM & ROAM reciprocal membership | √ | √ | √ | ||
Discount on birthday parties & room rentals | √ | √ | |||
Select Individual | Select Access | Select Family | Select Supporting | Select Patron / Benefactor |
Museum membership includes free admission to museum, invitations to exclusive exhibit openings and 10% discount in the museum store!
Individual & Family Membership Options
Since 1969, support from members is the foundation of our success as one of the largest maritime museums on the Great Lakes.
Members directly empower us to offer exhibits and programming related to Great Lakes history, environmental education, and USS Cobia, the most historically accurate World War II submarine in the nation.
Benefit | Individual | Family |
$50 | $80 | |
Free admission – unlimited visits per membership year | Single | 2 Adults, 4 Kids |
Guest passes | – | – |
10% Discount in museum store | √ | √ |
PDF subscription to The Anchor | √ | √ |
Invitations to exclusive member exhibit openings/events | √ | √ |
Free/discounted admission to select events | √ | √ |
Monthly email newsletter | √ | √ |
10% discount on room rental/partiesDiscount off the cost of the room only. Must be booked by the member. | √ | |
Printed subscription to The Anchor | ||
CAMM reciprocal admissions | ||
Smithsonian benefits | ||
Select Individual |
Select Family |
Benefit | Supporting | Patron |
$150 | $500 | |
Free admission – unlimited visits per membership year | 2 Adults, 4 Kids | 2 Adults, 4 Kids |
Guest passes | 2 | 4 |
10% Discount in museum store | √ | √ |
PDF subscription to The Anchor | √ | √ |
Invitations to exclusive member exhibit openings/events | √ | √ |
Free/discounted admission to select events | √ | √ |
Monthly email newsletter | √ | √ |
10% discount on room rental/partiesDiscount off the cost of the room only. Must be booked by the member. | √ | √ |
Printed subscription to The Anchor | √ | √ |
CAMM reciprocal admissions | √ | √ |
Smithsonian benefits | ||
Select Supporting |
Select Patron |
Benefit | Benefactor |
$1,000 | |
Free admission – unlimited visits per membership year | 2 Adults, 4 Kids |
Guest passes | 6 |
10% Discount in museum store | √ |
PDF subscription to The Anchor | √ |
Invitations to exclusive member exhibit openings/events | √ |
Free/discounted admission to select events | √ |
Monthly email newsletter | √ |
10% discount on room rental/partiesDiscount off the cost of the room only. Must be booked by the member. | √ |
Printed subscription to The Anchor | √ |
CAMM reciprocal admissions | √ |
Smithsonian benefits | √ |
Select Benefactor |